Jordash Dress (Various Sizes)
Jordash Dress (Various Sizes)
SKU : DR-11393A
outofstock
- Description
- write a review
Jordash Dress Sleeveless Turquoise And Orange Tie Dye Rayon Material
DESRIPTION | S | M | L | XL | 1X | 2X | 3X |
BODY LENGTH FROM C.F | 26 1/2 | 27 | 27 1/2 | 28 | 27 3/4 | 28 1/2 | 29 1/4 |
BODY LENGTH FROM C.B | 27 1/2 | 28 | 28 1/2 | 29 | 28 3/4 | 30 1/2 | 31 1/4 |
BUST(1/2) 1" FROM AH.(RELEX) | 15 | 16 | 17 1/2 | 19 | 20 1/4 | 21 3/4 | 23 3/4 |
SWEEP (1/2) | 55 | 56 | 57 1/2 | 59 | 58 | 59 1/2 | 61 |
BACK SMOKING-RELAXED(@TOP EDGE) | 13 1/2 | 14 1/2 | 16 | 17 1/2 | 17 | 18 1/2 | 20 |
FRONT NECK DEPTH FROM HPS | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 10 | 10 | 10 |
EMPIRE FROM STRAP JOIN | 7 3/4 | 8 1/4 | 8 3/8 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 |
EMPIRE FROM AH@SIDE | 4 1/4 | 4 1/2 | 4 3/4 | 5 | 5 | 5 1/4 | 5 1/2 |
FRONT ARMHOLE CURVE | 6 | 6 3/4 | 7 1/2 | 8 1/4 | 6 1/2 | 7 | 7 1/2 |
EMPIRE DOWN FROM CB/SOMKING HEIGHT | 4 1/4 | 4 1/2 | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 |
DISTANCE BETWEEN STRAP- FRONT | 8 1/2 | 9 | 9 1/2 | 10 | 9 1/2 | 10 | 10 1/2 |
STRAP LENGTH ALONG OUTER EDGE | 15 | 15 1/2 | 16 | 16 1/2 | 15 | 15 1/2 | 16 |
STRAP WIDTH | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
SIDE LENGTH FROM A/H | 28 3/4 | 29 | 29 1/4 | 29 1/2 | 29 | 29 1/4 | 29 1/2 |
WAIST ELASTIC 1/2 RELAXEED | 13 | 14 | 15 | 16 | 13 1/2 | 15 | 16 1/2 |
Reviews